Home
Club Car Logo
Authorized Dealer
XRT Logo WE Accept Purchase Orders from Fortune 500 companies, Universities, & Municipalities
Click here to fill out an application
Facebook Fan Page
Now Shipping
Worldwide

Login to enhance your online experience.

Login or Create an Account
Main Menu
Categories
Online Store Menu
Shopping Cart

There are no items in your shopping cart.

FE 350 Engine V

FE 350 Engine V
ID Part No. Description Quantity Req Our Price
1 1016538 1016538 - O-RING 1 $1.20 Each
2 1014508 1014508 - DRIVEN CLUTCH CAM PULLER 1 $115.72 Each
4 1016538 1016538 - O-RING 1 $1.20 Each
5 1016506 1016506 - CLAMP 1 $0.96 Each
6 1016544 1016544 - SCREW 1 $0.36 Each
7 1016564 1016564 - PIN 2 $0.36 Each
8 1017487 1017487 - BEARING- BALL 1 $21.72 Each
9 1017504 1017504 - SEAL - OIL 1 $9.12 Each
10 1016584 1016584 - BOLT- TWO-ENDED- M8X1.25X69MM 2 $5.64 Each
11 1017514 1017514 - SCREW- M8-1.25 X 45MM HEX 6 $1.92 Each
12 1017472 1017472 - COVER CRANKCASE 1 $241.08 Each
13 103615901 103615901 - GASKET - CRANKCASE COVER, FE350   1 Each
14 1017513 1017513 - BOLT 2 $0.72 Each
15 1016510 1016510 - BRACKET- SWITCH- OIL LEVEL 1 $11.04 Each
16 1016494 1016494 - SENSOR- FE290 OIL LEVEL 1 $69.96 Each
17 1016496 1016496 - SCREW- PAN- CROSS 3 $4.22 Each
18 1016454 1016454 - BOLT- FLANGED 3 $0.48 Each
19 1016472 1016472 - OIL FILTER SCREEN PLATE 1 $1.56 Each
20 1016521 1016521 - OIL FILTER SCREEN 1 $6.96 Each
21 101751801 101751801 - SHIM - T= 0.3 0 $4.56 Each
21 101751802 101751802 - SHIM - T= 0.4 0 $4.56 Each
21 101751803 101751803 - SHIM - T= 0.5 0 $4.56 Each
22 1017478 1017478 - CAMSHAFT COMPLETE (CALL FOR PRICING)   1 Each
23 1017511 1017511 - SPRING 1 $4.44 Each
24 1017447 1017447 - ADJUSTER- LASH 2 $38.40 Each

Quick Store Search

Advanced Search
Other Links
Account Menu
Recently Visited Pages
Popular Pages